<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Helcim Blog &#187; non-qualified</title>
	<atom:link href="http://helcimblog.com/blog/tag/non-qualified/feed/" rel="self" type="application/rss+xml" />
	<link>http://helcimblog.com/blog</link>
	<description>Credit Card Processing - Industry Perspectives</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Did you know that most processors in Canada will not display their &#8220;non-qualified&#8221; rates on their statement? These hidden fees can have a dramatic impact on your processing costs.</title>
		<link>http://helcimblog.com/blog/credit-card-processing-tip-of-the-week/did-you-know-that-most-processors-in-canada-will-not-display-their-non-qualified-rates-their-statement-these-hidden-fees-can-have-a-dramatic-impact-on-you-your-processing-costs/</link>
		<comments>http://helcimblog.com/blog/credit-card-processing-tip-of-the-week/did-you-know-that-most-processors-in-canada-will-not-display-their-non-qualified-rates-their-statement-these-hidden-fees-can-have-a-dramatic-impact-on-you-your-processing-costs/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:58:27 +0000</pubDate>
		<dc:creator>HelcimBlog</dc:creator>
				<category><![CDATA[Credit Card Processing Tip of the Week]]></category>
		<category><![CDATA[assessment fees]]></category>
		<category><![CDATA[credit card processor fees]]></category>
		<category><![CDATA[hidden processing fees]]></category>
		<category><![CDATA[merchant account fees]]></category>
		<category><![CDATA[merchant account rates]]></category>
		<category><![CDATA[non-qualified]]></category>
		<category><![CDATA[other charges]]></category>
		<category><![CDATA[processing statements]]></category>

		<guid isPermaLink="false">http://helcimblog.com/blog/?p=263</guid>
		<description><![CDATA[Be on the lookout for “non-qualified fees”, “assessment fees” and “other charges” listed on your statement. Although an actual rate might not be displayed, dividing the extra fees by the applicable processing volume will illustrate the rate. Merchants are also welcome to submit their current statements to Helcim for a free processing analysis.]]></description>
		<wfw:commentRss>http://helcimblog.com/blog/credit-card-processing-tip-of-the-week/did-you-know-that-most-processors-in-canada-will-not-display-their-non-qualified-rates-their-statement-these-hidden-fees-can-have-a-dramatic-impact-on-you-your-processing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Processing Rates</title>
		<link>http://helcimblog.com/blog/credit-card-processing/online-processing-rates/</link>
		<comments>http://helcimblog.com/blog/credit-card-processing/online-processing-rates/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 01:56:22 +0000</pubDate>
		<dc:creator>HelcimBlog</dc:creator>
				<category><![CDATA[Credit Card Processing]]></category>
		<category><![CDATA[address verification service]]></category>
		<category><![CDATA[avs]]></category>
		<category><![CDATA[card verification value]]></category>
		<category><![CDATA[CVV]]></category>
		<category><![CDATA[interchange]]></category>
		<category><![CDATA[mid-qualified]]></category>
		<category><![CDATA[non-qualified]]></category>
		<category><![CDATA[online merchant account]]></category>
		<category><![CDATA[online processing rates]]></category>
		<category><![CDATA[qualified]]></category>

		<guid isPermaLink="false">http://www.helcimblog.com/?p=82</guid>
		<description><![CDATA[Qualified, Mid-Qualified, Non-Qualified (aka: the good, the bad, the ugly) One of the most important questions that a new business can ask when shopping around for online credit card processing is &#8220;What is my non-qualified discount rate?&#8221; The credit card industry is plagued with advertising qualified discount rate only. Unfortunately for most online businesses, that [...]]]></description>
		<wfw:commentRss>http://helcimblog.com/blog/credit-card-processing/online-processing-rates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hidden processing fees, what most processors aren&#039;t disclosing.</title>
		<link>http://helcimblog.com/blog/credit-card-processing/hidden-processing-fees-what-most-processors-arent-disclosing/</link>
		<comments>http://helcimblog.com/blog/credit-card-processing/hidden-processing-fees-what-most-processors-arent-disclosing/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 05:56:58 +0000</pubDate>
		<dc:creator>HelcimBlog</dc:creator>
				<category><![CDATA[Credit Card Processing]]></category>
		<category><![CDATA[assessment fees]]></category>
		<category><![CDATA[credit card fees]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[hidden fees]]></category>
		<category><![CDATA[high processing fees]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[merchant account fees]]></category>
		<category><![CDATA[non-qualified]]></category>
		<category><![CDATA[qualified]]></category>
		<category><![CDATA[transaction fee]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.helcimblog.com/?p=29</guid>
		<description><![CDATA[Most businesses today have had bad experiences with credit card processors, and rightfully so. The industry is plagued with undisclosed fees, hidden charges and &#8220;assessment fees&#8221; that often pad your monthly statements. To help you make better decisions when choosing a credit card processor, it&#8217;s important to understand how fees are structured and what to [...]]]></description>
		<wfw:commentRss>http://helcimblog.com/blog/credit-card-processing/hidden-processing-fees-what-most-processors-arent-disclosing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding processing rates.</title>
		<link>http://helcimblog.com/blog/credit-card-processing/understanding-processing-rates/</link>
		<comments>http://helcimblog.com/blog/credit-card-processing/understanding-processing-rates/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 19:21:33 +0000</pubDate>
		<dc:creator>HelcimBlog</dc:creator>
				<category><![CDATA[Credit Card Processing]]></category>
		<category><![CDATA[address verification]]></category>
		<category><![CDATA[card-present]]></category>
		<category><![CDATA[credit card rates]]></category>
		<category><![CDATA[discount fee]]></category>
		<category><![CDATA[discount rate]]></category>
		<category><![CDATA[e-commerce fee]]></category>
		<category><![CDATA[gateway fee]]></category>
		<category><![CDATA[monthly minimum]]></category>
		<category><![CDATA[non-qualified]]></category>
		<category><![CDATA[processing rates]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[signup]]></category>
		<category><![CDATA[ticket size]]></category>
		<category><![CDATA[transaction fee]]></category>

		<guid isPermaLink="false">http://www.helcimblog.com/?p=13</guid>
		<description><![CDATA[Let me start by saying that processing rate structures are simpler than cell phone rates, but then again most things are. The two rates that get the most attention are the discount rate and the transaction fee, so let&#8217;s start with those. The discount rate is the percentage of the transaction that will be deducted [...]]]></description>
		<wfw:commentRss>http://helcimblog.com/blog/credit-card-processing/understanding-processing-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
