<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Helcim Blog &#187; processing rates</title>
	<atom:link href="http://helcimblog.com/blog/tag/processing-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://helcimblog.com/blog</link>
	<description>Credit Card Processing - Industry Perspectives</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Understanding processing rates.</title>
		<link>http://helcimblog.com/blog/credit-card-processing/understanding-processing-rates/</link>
		<comments>http://helcimblog.com/blog/credit-card-processing/understanding-processing-rates/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 19:21:33 +0000</pubDate>
		<dc:creator>HelcimBlog</dc:creator>
				<category><![CDATA[Credit Card Processing]]></category>
		<category><![CDATA[address verification]]></category>
		<category><![CDATA[card-present]]></category>
		<category><![CDATA[credit card rates]]></category>
		<category><![CDATA[discount fee]]></category>
		<category><![CDATA[discount rate]]></category>
		<category><![CDATA[e-commerce fee]]></category>
		<category><![CDATA[gateway fee]]></category>
		<category><![CDATA[monthly minimum]]></category>
		<category><![CDATA[non-qualified]]></category>
		<category><![CDATA[processing rates]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[signup]]></category>
		<category><![CDATA[ticket size]]></category>
		<category><![CDATA[transaction fee]]></category>

		<guid isPermaLink="false">http://www.helcimblog.com/?p=13</guid>
		<description><![CDATA[Let me start by saying that processing rate structures are simpler than cell phone rates, but then again most things are. The two rates that get the most attention are the discount rate and the transaction fee, so let&#8217;s start with those. The discount rate is the percentage of the transaction that will be deducted [...]]]></description>
		<wfw:commentRss>http://helcimblog.com/blog/credit-card-processing/understanding-processing-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
